Operating Limits
Temperature: -20°C+425°C
Speed: ≤25m/s
Pressure: ≤2.5bar
Standard Size: 0.75"-3.75"
● Seal ring: Car, Sic, Ssic, TC
● Secondary seal: Carbon graphite
● Spring and metal parts: 304, 316AM350, HAST.C, Inconel 718, Titanium

| Size A | B | C | D | E | F | G |
| 0.750 | 1.625 | 1.687 | 2.312 | 1.438 | 1.238 | 0.188 |
| 0.875 | 1.750 | 1.719 | 2.343 | 1.565 | 1.365 | 0.188 |
| 1.000 | 1.875 | 1.719 | 2.343 | 1.719 | 1.519 | 0.188 |
| 1.125 | 2.000 | 1.750 | 2.375 | 1.845 | 1.645 | 0.188 |
| 1.250 | 2.125 | 1.750 | 2.375 | 1.970 | 1.720 | 0.188 |
| 1.375 | 2.250 | 1.844 | 2.468 | 2.095 | 1.845 | 0.250 |
| 1.500 | 2.375 | 1.875 | 2.500 | 2.220 | 1.970 | 0.250 |
| 1.625 | 2.500 | 1.875 | 2.500 | 2.345 | 2.095 | 0.250 |
| 1.750 | 2.625 | 1.906 | 2.531 | 2.471 | 2.221 | 0.250 |
| 1.875 | 2.750 | 1.906 | 2.531 | 2.595 | 2.345 | 0.250 |
| 2.000 | 2.875 | 1.937 | 2.562 | 2.721 | 2.471 | 0.250 |
| 2.125 | 3.000 | 1.937 | 2.562 | 2.846 | 2.596 | 0.250 |
| 2.250 | 3.250 | 2.000 | 2.750 | 3.096 | 2.796 | 0.250 |
| 2.375 | 3.375 | 2.031 | 2.781 | 3.221 | 2.921 | 0.250 |
| 2.500 | 3.500 | 2.031 | 2.781 | 3.347 | 3.047 | 0.250 |
| 2.625 | 3.687 | 2.125 | 2.875 | 3.502 | 3.202 | 0.250 |
| 2.750 | 3.812 | 2.250 | 3.000 | 3.627 | 3.327 | 0.281 |
| 2.875 | 4.000 | 2.250 | 3.000 | 3.772 | 3.442 | 0.281 |
| 3.000 | 4.125 | 2.250 | 3.000 | 3.897 | 3.567 | 0.281 |
| 3.125 | 4.250 | 2.250 | 3.000 | 4.022 | 3.692 | 0.281 |
| 3.250 | 4.375 | 2.250 | 3.000 | 4.147 | 3.817 | 0.281 |
| 3.375 | 4.500 | 2.250 | 3.000 | 4.272 | 3.942 | 0.281 |
| 3.500 | 4.625 | 2.250 | 3.000 | 4.397 | 4.067 | 0.281 |
| 3.625 | 4.750 | 2.250 | 3.000 | 4.522 | 4.192 | 0.281 |
| 3.750 | 4.875 | 2.250 | 3.000 | 4.647 | 4.317 | 0.281 |
Not only can you connect with us through online channels such as our official website and social media platforms to quickly access company information, but we also regularly participate in international exhibitions worldwide to engage in face-to-face communication and collaboration with global customers.
Free Quotation