Operating Limits
Temperature: -20°C+100°C
Speed: ≤5m/s
Pressure: ≤7bar
Standard Size: 8-50mm or 0.375"-2"
● Seal ring: Car, Sic, Ssic, Ceramic, TC
● Secondary seal: NBR, Viton, EPDM, Aflas.
● Spring and metal parts: 304, 316

| Size/inch | d | D3 | D7 | L3 | L4 |
| 0.375 | 9.525 | 23.5 | 22.225 | 22.2 | 6.4 |
| 0.500 | 12.700 | 26.0 | 25.400 | 22.2 | 6.4 |
| 0.625 | 15.875 | 30.0 | 31.750 | 23.8 | 8.7 |
| 0.750 | 19.050 | 32.5 | 34.925 | 23.8 | 8.7 |
| 0.875 | 22.225 | 37.5 | 38.100 | 25.4 | 8.7 |
| 1.000 | 25.400 | 44.0 | 41.275 | 27.0 | 9.5 |
| 1.125 | 28.575 | 48.0 | 44.450 | 28.6 | 9.5 |
| 1.250 | 31.750 | 50.0 | 47.625 | 28.6 | 9.5 |
| 1.375 | 34.925 | 54.5 | 50.800 | 30.2 | 9.5 |
| 1.500 | 38.100 | 58.5 | 53.975 | 30.2 | 9.5 |
| 1.625 | 41.275 | 64.0 | 60.325 | 36.5 | 11.1 |
| 1.750 | 44.450 | 67.0 | 63.500 | 36.5 | 11.1 |
| 1.875 | 47.625 | 71.0 | 66.675 | 39.7 | 11.1 |
| 2.000 | 50.800 | 73.5 | 69.850 | 39.7 | 11.1 |
| d(mm) | D3 | D7 | L3 | L4 |
| 8 | 18.2 | 21 | 11 | 7 |
| 9 | 18.2 | 24 | 16 | 7 |
| 10 | 20.6 | 24 | 16 | 7 |
| 11 | 20.6 | 24 | 16 | 7 |
| 12 | 21.8 | 26 | 17 | 7 |
| 13 | 21.8 | 26 | 17 | 7 |
| 14 | 26.4 | 28 | 18 | 7 |
| 15 | 26.4 | 28 | 18 | 7 |
| 16 | 26.4 | 32 | 19 | 8 |
| 17 | 28.5 | 32 | 19 | 8 |
| 18 | 29.5 | 35 | 19 | 8 |
| 19 | 29.5 | 35 | 19 | 8 |
| 20 | 31.6 | 38 | 20 | 8 |
| 22 | 33.6 | 40 | 20 | 8 |
| 25 | 39.6 | 44 | 20 | 9 |
| 28 | 45 | 46 | 21 | 9 |
| 30 | 46.6 | 50 | 22 | 9 |
| 32 | 46.6 | 54 | 24 | 9 |
| 35 | 50.8 | 58 | 26 | 10 |
| 38 | 54.3 | 60 | 27 | 10 |
| 40 | 57.3 | 64 | 28 | 10 |
| 45 | 61.3 | 66 | 30 | 10 |
| 50 | 67.8 | 72 | 32 | 10 |
Not only can you connect with us through online channels such as our official website and social media platforms to quickly access company information, but we also regularly participate in international exhibitions worldwide to engage in face-to-face communication and collaboration with global customers.
Free Quotation